Home » About Us » District Fact Sheet » General Information
Population Estimates 1/1/2023 | Total |
---|---|
COSTA MESA | 111,183 |
FOUNTAIN VALLEY | 56,987 |
GARDEN GROVE | 171,183 |
HUNTINGTON BEACH | 195,714 |
MIDWAY CITY* | 7,842 |
NEWPORT BEACH | 83,411 |
SEAL BEACH | 24,647 |
SUNSET BEACH/SURFSIDE* | 1,443 |
WESTMINSTER | 90,498 |
CCCD Total | 742,908 |
* Unincorporated Communities (Estimates)
Source: California Department of Finance
E-1 Population Estimates Report, January 2023
Fall 2023 Enrollments | Total |
---|---|
Coastline College | 9,783 |
Golden West College | 11,029 |
Orange Coast College | 17,645 |
CCCD Total | 38,457 |
Source: CCCCO Data Mart
Fall 2023 Classes Offered | Total |
---|---|
Coastline College | 452 |
Golden West College | 823 |
Orange Coast College | 1,910 |
CCCD Total | 3,185 |
Source: CCCCO Data Mart
2022-2023 FTE-Students | Total |
---|---|
Coastline Community College | 4,140 |
Golden West College | 7,854 |
Orange Coast College | 14,357 |
CCCD Total | 26,351 |
Source: CCCCO Data Mart