Home » About Us » District Fact Sheet » General Information
Population Estimates 1/1/2024 | Total |
---|---|
COSTA MESA | 109,423 |
FOUNTAIN VALLEY | 56,333 |
GARDEN GROVE | 171,024 |
HUNTINGTON BEACH | 192,503 |
MIDWAY CITY* | 8,094 |
NEWPORT BEACH | 82,419 |
SEAL BEACH | 24,350 |
SUNSET BEACH/SURFSIDE* | 971 |
WESTMINSTER | 89,490 |
CCCD Total | 734,607 |
* Unincorporated Communities (Estimates)
Source: California Department of Finance
E-1 Population Estimates Report, January 2024
Fall 2024 Enrollments | Total |
---|---|
Coastline College | 10,451 |
Golden West College | 11,324 |
Orange Coast College | 17,712 |
CCCD Total | 39,487 |
Source: CCCCO Data Mart
Fall 2024 Classes Offered | Total |
---|---|
Coastline College | 458 |
Golden West College | 865 |
Orange Coast College | 1,860 |
CCCD Total | 3,183 |
Source: CCCCO Data Mart
2023-2024 FTE-Students | Total |
---|---|
Coastline Community College | 4,585 |
Golden West College | 8,194 |
Orange Coast College | 14,333 |
CCCD Total | 27,112 |
Source: CCCCO Data Mart