Home » About Us » District Fact Sheet » Student Information
Ethnicity | Headcount | % |
---|---|---|
African-American | 1,302 | 3.3% |
American Indian/Alaskan Native | 104 | 0.3% |
Asian | 9,659 | 24.5% |
Filipino | 575 | 1.5% |
Hispanic | 13,478 | 34.1% |
Multi-Ethnicity | 1,897 | 4.8% |
Pacific Islander | 132 | 0.3% |
Unknown | 1,996 | 5.1% |
White Non-Hispanic | 10,344 | 26.2% |
CCCD Total | 39,487 | 100.0% |
Source: CCCCO Data Mart
Gender | Headcount | % |
---|---|---|
Female | 18,505 | 46.9% |
Male | 17,992 | 45.6% |
Non-Binary | 401 | 1.0% |
Unknown | 2,589 | 6.6% |
Total | 39,487 | 100.0% |
Source: CCCCO Data Mart
Age Group | Headcount | % |
---|---|---|
19 or Less | 12,727 | 32.2% |
20 to 24 | 12,390 | 31.4% |
25 to 29 | 4,462 | 11.3% |
30 to 34 | 2,645 | 6.7% |
35 to 39 | 1,855 | 4.7% |
40 to 49 | 2,426 | 6.1% |
50+ | 2,980 | 7.6% |
Unknown | 2 | 0.0% |
Total | 39,487 | 100.0% |
Source: CCCCO Data Mart
Unit Load | Headcount | % |
---|---|---|
0.0 | 0 | 0.0% |
0.1 to 2.9 | 1,135 | 2.9% |
3.0 to 5.9 | 12,584 | 31.9% |
6.0 to 8.9 | 7,316 | 18.5% |
9.0 to 11.9 | 6,004 | 15.2% |
12.0 to 14.9 | 6,832 | 17.3% |
15+ | 2,934 | 7.4% |
Non-Credit | 2,682 | 6.8% |
Total | 39,487 | 100.0% |
Source: CCCCO Data Mart