Home » About Us » District Fact Sheet » Student Information
Ethnicity | Headcount | % |
---|---|---|
African-American | 1,301 | 3.4% |
American Indian/Alaskan Native | 107 | 0.3% |
Asian | 9,572 | 24.9% |
Filipino | 581 | 1.5% |
Hispanic | 13,136 | 34.2% |
Multi-Ethnicity | 1,813 | 4.7% |
Pacific Islander | 140 | 0.4% |
Unknown | 1,844 | 4.8% |
White Non-Hispanic | 9,963 | 25.9% |
CCCD Total | 38,457 | 100.0% |
Source: CCCCO Data Mart
Gender | Headcount | % |
---|---|---|
Female | 18,058 | 47.0% |
Male | 17,855 | 46.4% |
Non-Binary | 368 | 1.0% |
Unknown | 2,176 | 5.7% |
Total | 38,457 | 100.0% |
Source: CCCCO Data Mart
Age Group | Headcount | % |
---|---|---|
19 or Less | 12,696 | 33.0% |
20 to 24 | 11,919 | 31.0% |
25 to 29 | 4,302 | 11.2% |
30 to 34 | 2,766 | 7.2% |
35 to 39 | 1,766 | 4.6% |
40 to 49 | 2,352 | 6.1% |
50+ | 2,655 | 6.9% |
Unknown | 1 | 0.0% |
Total | 38,457 | 100.0% |
Source: CCCCO Data Mart
Unit Load | Headcount | % |
---|---|---|
0.0 | 0 | 0.0% |
0.1 to 2.9 | 1,112 | 2.9% |
3.0 to 5.9 | 12,139 | 31.6% |
6.0 to 8.9 | 7,040 | 18.3% |
9.0 to 11.9 | 5,747 | 14.9% |
12.0 to 14.9 | 7,001 | 18.2% |
15+ | 3,017 | 7.9% |
Non-Credit | 2,401 | 6.2% |
Total | 38,457 | 100.0% |
Source: CCCCO Data Mart